Advocacy group releases report outlining TTC problems
CTV News Toronto’s Beth Macdonell has the details of the TTCRiders report suggesting several routes do not meet on-time performance standards.
The following TTC routes have experienced a drop in service quality. As a result of funding cuts, you will be waiting longer for your bus or street car and you will experience more overcrowding on these routes. If you want the full analysis then please read Shaun Cleaver’s excellent blog post on the cuts. Shaun's blog post will be updated frequently.
11 Bayview
22 Coxwell
23 Dawes
24 Victoria Park
29 Dufferin
32 Eglinton West
35 Jane
36 Finch West
41 Keele
42 Cummer
43 Kennedy
45 Kipling
52 Lawrence West
53 Steeles East
56 Leaside
57 Midland
60 Steeles West
63 Ossington
68 Warden
7 Bathurst
73 Royal York
75 Sherbourne
79 Scarlett Rd
84 Sheppard West
85 Sheppard
89 Weston
90 Vaughan
95 York Mills
102 Markham Rd
108 Downsview
111 East Mall
116 Morningside
121 Fort York-Esplanade
122 Graydon Hall
123 Shorncliffe
124 Sunnybrook
125 Drewry
129 McCowan North
131 Nugget
133 Neilson
133 Neilson
161 Rogers Rd
168 Symington
191 Hwy 27 Rocket
192 Airport Rocket
195 Jane Rocket
198 UTSC Rocket
199 Finch Rocket
501 Queen
504 King
505 Dundas
506 Carlton
509 Harbourfront
510 Spadina
511 Bathurst
512 St. Clair
514 Cherry
Toronto | Mayor | John | Tory | [email protected] | 416-338-7125 |
Etobicoke North | Councillor | Vincent | Crisanti | [email protected] | 416-696-4207 |
Etobicoke North | Councillor | Michael | Ford | [email protected] | 416-397-9238 |
Etobicoke Centre | Councillor | Stephen | Holyday | [email protected] | 416-392-4004 |
Etobicoke Centre | Councillor | John | Campbell | [email protected] | 416-696-4138 |
Etobicoke-Lakeshore | Councillor | Justin | Di Ciano | [email protected] | 416-392-4127 |
Etobicoke-Lakeshore | Councillor | Mark | Grimes | [email protected] | 416-397-9279 |
York West | Councillor | Giorgio | Mammoliti | [email protected] | 416-397-9282 |
York West | Councillor | Anthony | Perruzza | [email protected] | 416-696-4144 |
York Centre | Councillor | Maria | Augimeri | [email protected] | 416-392-7109 |
York Centre | Councillor | James | Pasternak | [email protected] | 416-392-7299 |
York South-Weston | Councillor | Frances | Nunziata | [email protected] | 416-392-4118 |
York South-Weston | Councillor | Frank | Di Giorgio | [email protected] | 416-392-1675 |
Parkdale-High Park | Councillor | Sarah | Doucette | [email protected] | 416-696-3667 |
Parkdale-High Park | Councillor | Gord | Perks | [email protected] | 416-392-0398 |
Eglinton-Lawrence | Councillor | Josh | Colle | [email protected] | 416-392-4191 |
Eglinton-Lawrence | Councillor | Christin | Carmichael Greb | [email protected] | 416-392-4129 |
Davenport | Councillor | Cesar | Palacio | [email protected] | 416-392-0212 |
Davenport | Councillor | Ana | Bailão | [email protected] | 416-392-7957 |
Trinity-Spadina | Councillor | Mike | Layton | [email protected] | 416-392-4100 |
Trinity-Spadina | Councillor | Joe | Cressy | [email protected] | 416-392-4130 |
St. Paul's | Councillor | Joe | Mihevc | [email protected] | 416-392-7466 |
St. Paul's | Councillor | Josh | Matlow | [email protected] | 416-392-0124 |
Willowdale | Councillor | John | Filion | [email protected] | 416-392-7388 |
Willowdale | Councillor | David | Shiner | [email protected] | 416-397-9290 |
Don Valley West | Councillor | Jaye | Robinson | [email protected] | 416-395-6439 |
Don Valley West | Councillor | Jon | Burnside | [email protected] | 416-392-7427 |
Toronto Centre-Rosedale | Councillor | Kristyn | Wong-Tam | [email protected] | 416-696-4300 |
Toronto Centre-Rosedale | Councillor | Pam | McConnell | [email protected] | 416-392-7296 |
Toronto-Danforth | Councillor | Mary | Fragedakis | [email protected] | 416-392-4123 |
Toronto-Danforth | Councillor | Paula | Fletcher | [email protected] | 416-397-5200 |
Beaches-East York | Councillor | Janet | Davis | [email protected] | 416-397-9289 |
Beaches-East York | Councillor | Mary-Margaret | McMahon | [email protected] | 416-392-7444 |
Don Valley East | Councillor | Shelley | Carroll | [email protected] | 416-392-4101 |
Don Valley East | Councillor | Denzil | Minnan-Wong | [email protected] | 416-397-4100 |
Scarborough Southwest | Councillor | Michelle | Holland | [email protected] | 416-392-7394 |
Scarborough Southwest | Councillor | Gary | Crawford | [email protected] | 416-696-3658 |
Scarborough Centre | Councillor | Michael | Thompson | [email protected] | 416-397-9280 |
Scarborough Centre | Councillor | Glenn | De Baeremaeker | [email protected] | 416-392-7428 |
Scarborough-Agincourt | Councillor | Jim | Karygiannis | [email protected] | 416-392-7431 |
Scarborough-Agincourt | Councillor | Norman | Kelly | [email protected] | 416-696-4172 |
Scarborough-Rouge River | Councillor | Chin | Lee | [email protected] | 416-392-7433 |
Scarborough-Rouge River | Councillor | Vacant | Vacant | [email protected] | 416-696-4159 |
Scarborough East | Councillor | Paul | Ainslie | [email protected] | 416-392-4006 |
Scarborough East | Councillor | Ron | Moeser | [email protected] | 416-392-7429 |
CTV News Toronto’s Beth Macdonell has the details of the TTCRiders report suggesting several routes do not meet on-time performance standards.
According to a new report by the transit advocacy group TTCriders, only ten of the TTC’s bus and streetcar routes are meeting the benchmark for on-time service during rush hour throughout the city. Catalina Gillies with the details.
A new report by the transit advocacy group TTCriders suggests that the TTC’s on-time metrics don’t actually match the transit rider experience.
The report says that riders wait 50 per cent longer than scheduled on 10 routes across the city and transit users wait 30 per cent longer than scheduled on 41 routes. The issue is apparently due to “bunching” – when one bus falls behind and the bus behind it catches up.
The report found that riders on routes where “bunching” is common waited an average of four minutes longer than scheduled.