TTCriders has launched a campaign calling on riders to contact John Tory and Kathleen Wynne next time they experience a breakdown, short turn, or a delay and demand more funding for the TTC.
Tory's TTC budget will mean more delays in 2016 unless we take action
Today's massive delays on the Yonge Line is just one of many times that riders experience terrible and unreliable service because of chronic underfunding.
The 2016 City budget did not allocate any money to the TTC’s VERY modest requests to reduce breakdowns, delays, and short turns on the bus network, as well as increase service, and the reliability and safety of the subway system. The City budget also did not approve the TTC’s request to further expand express bus service on some of Toronto’s most heavily used routes.
The province has also failed to provide fair funding to the TTC's operating costs.
According to the TTC, on a typical day, upwards of 80 buses break down on the road, resulting in disruptions which affect approximately 5600 customers who are forced to de-board and wait for another bus to come along to pick them up.
The TTC’s monthly CEO report also reveals that street cars and buses are notoriously behind schedule. Approximately 60% of street cars and 40% of buses are at least 5 minutes late.
“It’s deeply troubling that John Tory is fine with us being late for work because of delays and breakdowns, says TTCriders member, Jessica Bell. “Next time you’re late for work, contact John Tory and call for fair funding of the TTC,” she said.
TTC riders pays a higher percentage of the TTC’s operating costs than riders in all other North American transit systems.
TTCriders is calling on City Hall and the Provincial Government to fairly fund the TTC so riders can get better service and lower fares. If the TTC was funded at the Canadian average, the TTC would receive about $2.60 in government support per ride. If this budget is approved, the TTC will be funded at about .89 cents a ride.
John Tory can be contacted at [email protected], 416-397-2489, @JohnTory
Kathleen Wynne can be contacted at 416 325 1941, [email protected].
What’s looking good for riders in this year’s budget
- The 2015 service improvements which we’ve been paying for since January 1, 2015 will stay.
- Reliability on the 501 Queen St and 506 Carlton should improve.
- Subway service and connecting TTC routes will open at 8.00am on Sunday, instead of 9.00am some time in 2016.
What’s looking bad for riders in this year’s budget
- No money for the new Cherry St car route.
- The budget has no funding to run the five new express bus routes for Finch Avenue, Kipling Avenue, Don Mills Road, and Wilson Avenue outside of the rush hours. Riders in some of Toronto's worst-served areas will therefore continue to face long, slow bus rides during the day, the evenings, and on weekends.
- No funding to reduce breakdowns, delays, and short turns on the bus network.
- No funding to increase off-peak subway service to 3 minutes or less on line 1, and the reliability and safety of the subway system.
- Riders will be paying higher fares for the same service, because service levels are not improving.
- The TTC’s 10-year capital budget is still short $2.7B, which means there’s no funding yet for more buses, street cars, and subways, maintenance of existing track, as well as accessibility improvements, like new elevators.
- Service levels are still below what they were in 2010, even though riders are paying between $130 to $240 a year more in fares.
Take Action
- Send a message to Premier Wynne and Mayor Tory right now! We have also included the contact details of these elected officials below so you can send your councillor a personal email explaining why you want the TTC to have more funding.
- Attend an upcoming budget town hall organized by your local councillor and speak your mind. Contact Suhail at sfbarot at gmail dot com for talking points and advice. Here's the list of town halls.
- Join us as we talk to riders about the need for fair funding on Monday February 1, 2pm - 5pm. Meet at 720 Bathurst St for the training. Contact Ben to RSVP at bendw93 at gmail.com.
City Councillors
District | Job | First name | Last name | Phone | |
Toronto | Mayor | John | Tory | [email protected] | 416-397-CITY (2489) |
Ward 1 | Councillor | Vincent | Crisanti | [email protected] | 416-392-0205 |
Ward 2 | Councillor | Rob | Ford | [email protected] | 416-397-9255 |
Ward 3 | Councillor | Stephen | Holyday | [email protected] | 416-392-4002 |
Ward 4 | Councillor | John | Campbell | [email protected] | 416-392-1369 |
Ward 5 | Councillor | Justin | Di Ciano | [email protected] | 416-392-4040 |
Ward 6 | Councillor | Mark | Grimes | [email protected] | 416-397-9273 |
Ward 7 | Councillor | Giorgio | Mammoliti | [email protected] | 416-395-6401 |
Ward 8 | Councillor | Anthony | Perruzza | [email protected] | 416-338-5335 |
Ward 9 | Councillor | Maria | Augimeri | [email protected] | 416-392-4021 |
Ward 10 | Councillor | James | Pasternak | [email protected] | 416-392-1371 |
Ward 11 | Councillor | Frances | Nunziata | [email protected] | 416-392-4091 |
Ward 12 | Councillor | Frank | Di Giorgio | [email protected] | 416-392-4066 |
Ward 13 | Councillor | Sarah | Doucette | [email protected] | 416-392-4072 |
Ward 14 | Councillor | Gord | Perks | [email protected] | 416-392-7919 |
Ward 15 | Councillor | Josh | Colle | [email protected] | 416-392-4027 |
Ward 16 | Councillor | Christin | Carmichael Greb | [email protected] | 416-392-4090 |
Ward 17 | Councillor | Cesar | Palacio | [email protected] | 416-392-7011 |
Ward 18 | Councillor | Ana | Bail„o | [email protected] | 416-392-7012 |
Ward 19 | Councillor | Mike | Layton | [email protected] | 416-392-4009 |
Ward 20 | Councillor | Joe | Cressy | [email protected] | 416-392-4044 |
Ward 21 | Councillor | Joe | Mihevc | [email protected] | 416-392-0208 |
Ward 22 | Councillor | Josh | Matlow | [email protected] | 416-392-7906 |
Ward 23 | Councillor | John | Filion | [email protected] | 416-392-0210 |
Ward 24 | Councillor | David | Shiner | [email protected] | 416-395-6413 |
Ward 25 | Councillor | Jaye | Robinson | [email protected] | 416-395-6408 |
Ward 26 | Councillor | Jon | Burnside | [email protected] | 416-392-0215 |
Ward 27 | Councillor | Kristyn | Wong-Tam | [email protected] | 416-392-7903 |
Ward 28 | Councillor | Pam | McConnell | [email protected] | 416-392-7916 |
Ward 29 | Councillor | Mary | Fragedakis | [email protected] | 416-392-4032 |
Ward 30 | Councillor | Paula | Fletcher | [email protected] | 416-392-4060 |
Ward 31 | Councillor | Janet | Davis | [email protected] | 416-392-4035 |
Ward 32 | Councillor | Mary-Margaret | McMahon | [email protected] | 416-392-1376 |
Ward 33 | Councillor | Shelley | Carroll | [email protected] | 416-392-4038 |
Ward 34 | Councillor | Denzil | Minnan-Wong | [email protected] | 416-397-9256 |
Ward 35 | Councillor | Michelle | Berardinetti | [email protected] | 416-392-0213 |
Ward 36 | Councillor | Gary | Crawford | [email protected] | 416-392-4052 |
Ward 37 | Councillor | Michael | Thompson | [email protected] | 416-397-9274 |
Ward 38 | Councillor | Glenn | De Baeremaeker | [email protected] | 416-392-0204 |
Ward 39 | Councillor | Jim | Karygiannis | [email protected] | 416-392-1374 |
Ward 40 | Councillor | Norman | Kelly | [email protected] | 416-392-4047 |
Ward 41 | Councillor | Chin | Lee | [email protected] | 416-392-1375 |
Ward 42 | Councillor | Raymond | Cho | [email protected] | 416-392-4076 |
Ward 43 | Councillor | Paul | Ainslie | [email protected] | 416-392-4008 |
Ward 44 | Councillor | Ron | Moeser | [email protected] | 416-392-1373 |
Latest posts
TTC station gets a makeover from volunteers
Letter: TTCriders calls for Bus-only lanes on the Waterfront East
Read our letter in support of bus-only lanes and other transit priority measures on Queens Quay East, Parliament Street and Front Street West to ensure thousands of residents along growing waterfront communities and students attending George Brown College have reliable bus service.